Governance Framework for AI: Implementing Responsible AI in a Modern Tech Stack
| Risk | Impact | Hardening Measure | Effort |
|---|---|---|---|
| Data leakage via unauthorized AI tools | High | DNS filtering (block public chatbot domains) + WAF rules + DLP proxying | Medium |
| Hallucinated vulnerabilities in AI code | High | Mandatory SAST before merge + human code review + integration tests | Medium |
| Cached AI responses on employee devices | Medium | Enforce mobile device management (MDM); remote wipe on termination | Low |
| Prompt injection attacks | Medium | Input validation on user-submitted queries + parameterized templates | Medium |
| Unauthorized model fine-tuning | Low | Lock down S3 training data access; audit model training in CloudWatch | Low |
Get Your Free Security Readiness Assessment
Map your controls, identify compliance gaps, and secure your systems before the audit.